| overseasexporttrd@gmail.com |
Leading Exporters, Wholesaler and Trader of Black Pepper Seed, Dried Coriander Seeds, Dried Sahi Jeera, Dry Moringa Leaves, Fresh Cumin Seed, Fresh Moringa Leaves, Natural White Rock Salt, Organic Cinnamon Sticks, Organic Turmeric Powder, Pink Natural Salt, Pure Black Salt, Pure Turmeric Powder, Whole Dried Clove, Whole Dried Ginger and Whole Dried Turmeric Finger from Thane.
| Business Type | Exporter, Supplier, Trader |
| Uses | Spices, Seasoning, Food Processing, Medicinal |
| Packaging Type | PP Bags |
| Form | Whole |
| Size | 3 - 6 Mm |
| Moisture Content | <= 12% |
| Purity | 98% - 100% Natural |
| Shelf Life | 12 - 24 Months |
| Botanical Name | Piper Nigrum |
| Taste | Hot, Spicy & Slightly Woody |
| Storage Condition | Cool & Dry Place |
| Quality | Export Quality |
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Cooking, Seasoning |
| Form | Whole Dried |
| Cultivation Type | Natural |
| Shelf Life | 1-2 Years |
| Packaging Type | Resealable Pouch |
| Storage | Cool, Dry Place |
| Origin | India |
| Dried Process | Sun Dried |
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Cooking |
| Cultivation Type | Natural |
| Shelf Life | 12 Months |
| Packaging Type | Sealed Packet |
| Type | Spice |
| Variety | Sahi Jeera |
| Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Storage | Cool, Dry Place |
| Form | Dried Leaves |
| Usage/Application | Tea, Seasoning,Cooking |
| Drying Process | Sun Dry |
| Grade | A Grade |
| Packaging Type | Resealable Pouch |
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Cooking, Seasoning |
| Shelf Life | 1-2 Years |
| Quality Available | A Grade |
| Packaging Type | Sealed Packet |
| Type | Spice |
| Storage | Cool, Dry Place |
| Origin | India |
| Organic | Yes |
| Business Type | Exporter, Supplier, Trader |
| Packaging | Plastic Bag Or Container |
| Usage | Can Be Used In Teas, Smoothies, Salads, And Cooking |
| Storage | Refrigerate In A Sealed Container |
| Cultivation Type | Natural |
| Type | Herbal Supplement |
| Shelf Life | 1-2 Weeks |
| Nutritional Information | Rich In Vitamins And Minerals |
| Business Type | Exporter, Supplier, Trader |
| Color | White To Off-White |
| Form | Crystals or Lumps |
| Shelf Life | 24 Months |
| Packaging Type | PP Bags |
| Purity | 98% - 99% NaCl |
| Taste | Mild Salty, Natural Mineral Flavor |
| Moisture Content | <= 1% |
| Solubility | Highly Soluble In Water |
| Usage | Cooking, Food Processing, Fasting Food, Industrial Applications |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Usage/Application | Cooking, Baking, Beverages, Spice Blends |
| Form | Whole |
| Length | 5 - 20 Cm |
| Taste | Mildly Sweet, Aromatic & Slightly Spicy |
| Moisture Content | ≤ 12% |
| Purity | 100% Natural & Organic |
| Storage Condition | Cool & Dry Place, Airtight Container |
| Business Type | Exporter, Supplier, Trader |
| Usage | Culinary Spice For Cooking And Beverages |
| Form | Fine Powder |
| Purity | 99.9% |
| Packaging | Resealable Pouch |
| Organic | Yes |
| Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Packaging | PP Bags |
| Usage | Culinary |
| Shelf Life | 2 Years |
| Type | Himalayan Salt |
| Color | Pink |
| Form | Lumps and Granules |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 24 Months |
| Application | Cooking, Food Processing, Fasting Food, Industrial Applications |
| Packaging Type | PP Bags |
| Color | Black |
| Form | Crystals or Lumps |
| Taste | Mild Salty, Natural Mineral Flavor |
| Moisture Content | ≤ 1% |
| Solubility | Highly Soluble In Water |
| Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Purity | 99.99% |
| Drying Process | Air Dried |
| Certification | FSSAI Certified |
| Packaging Type | Sealed Packets |
| Usage/Application | Cooking, Seasoning |
| Form | Fine Powder |
| Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Color | Dark Brown |
| Packaging Type | PP Bags |
| Usage/Application | Spices,Cooking, Baking,Medicinal, Oil Extraction |
| Form | Whole |
| Purity | 98% - 100% Natural |
| Botanical Name | Syzygium Aromaticum |
| Size | 10 - 20 Mm |
| Taste | Pungent, Slightly Sweet & Spicy |
| Oil Content | High (rich In Eugenol) |
| Storage Condition | Cool & Dry Place, Airtight Container |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Usage/Application | Spices, Herbal Medicine, Tea, Powder Making |
| Form | Whole Dried |
| Purity | 98% - 100% Natural |
| Botanical Name | Zingiber Officinale |
| Moisture Content | ≤ 10% |
| Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Cultivation Type | Natural |
| Country of Origin | India |
| Grade Standard | A Grade |
| Usage/Application | Cooking, Seasoning |
| Form | Whole Dried |
| Storage | Cool, Dry Place |
| Origin | India |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.