| overseasexporttrd@gmail.com |
Leading Exporters, Wholesaler and Trader of A Grade Fresh Kashmiri Apple, A Grade Fresh Lime, A Grade Fresh Watermelon, Fresh Black Grapes, Fresh Green Banana, Fresh Green Grapes, Fresh Natural Orange, Fresh Organic Jackfruit, Fresh Organic Papaya, Fresh Pink Guava, Fresh Red Apple, Fresh Red Pomegranate, Fresh Sweet Strawberry, Fresh Sweet Watermelon, Fresh Tangy Tamarind, Fresh White Guava, Fresh Yellow Banana and Fresh Yellow Guava from Thane.
| Business Type | Exporter, Supplier, Trader |
| Color | Red |
| Shelf Life | 1-2 Weeks |
| Packaging Type | Wooden Crate |
| Grade | A Grade |
| Origin | Kashmir |
| Usage | Direct Consumption |
| Storage | Refrigeration Recommended |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 2 Weeks |
| Color | Green |
| Cultivation Type | Natural |
| Usage | Culinary |
| Grade | A Grade |
| Storage | Refrigeration Recommended |
| Type | Fruit |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 1 Week When Stored Properly |
| Usage/Application | Can Be Eaten Fresh, Used In Fruit Salads, Smoothies et. |
| Grade | A Grade |
| Type | Fruite |
| Storage | Refrigerate After Cutting And Store In An Airtight Container |
| Taste | Sweet And Juicy |
| Nutritional Benefits | High In Vitamins A And C, And A Good Source Of Hydration |
| Business Type | Exporter, Supplier, Trader |
| Cultivation Type | Natural |
| Quality Grade | A Grade |
| Packaging Type | Plastic Crate |
| Usage/Application | Direct Consumption Or In Salads |
| Color | Black |
| Taste | Sweet And Juicy |
| Type | Fruit |
| Storage | Refrigerate |
| Business Type | Exporter, Supplier, Trader |
| Application | Direct Consumption Or Cooking |
| Packaging Type | Plastic Crate |
| Type | Fruit |
| Color | Green |
| Ripeness | Unripe |
| Nutritional Information | Rich In Potassium And Fiber |
| Business Type | Exporter, Supplier, Trader |
| Cultivation Type | Natural |
| Packaging Type | Plastic Crate |
| Usage/Application | Snacking,Salad, Juices |
| Color | Green |
| Season | Summer To Fall |
| Storage | Refrigerate |
| Type | Fruit |
| Taste | Sweet And Juicy |
| Business Type | Exporter, Supplier, Trader |
| Taste | Sweet And Citrusy |
| Quality Available | A Grade |
| Cultivation Type | Natural |
| Packaging Type | Plastic Crate |
| Usage | Consumption |
| Type | Fruit |
| Storage | Refrigeration Recommended |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | Up to 1 Months |
| Type | Fruit |
| Taste | Sweet And Tropical |
| Uses | Can Be Eaten Fresh, Used In Cooking, Or Blended Into Smoothies |
| Nutritional Information | High In Fiber, Vitamins, And Minerals |
| Common Dishes | Jackfruit Curry, Jackfruit Tacos, Jackfruit Burgers |
| Business Type | Exporter, Supplier, Trader |
| Cultivation Type | Organic |
| Shelf Life | 3-5 Days |
| Usage/Application | Direct Consumption Or In Fruit Salads |
| Type | Fruit |
| Taste | Sweet And Juicy |
| Origin | Organic Farm |
| Storage | Refrigerate |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 3-5 Days |
| Usage/Application | Direct Consumption, Juicing, Salads |
| Type | Fruit |
| Storage | Refrigeration Recommended |
| Season | Summer |
| Taste | Sweet And Tangy |
| Origin | India |
| Nutritional Benefits | Rich In Vitamin C And Dietary Fiber |
| Business Type | Exporter, Supplier, Trader |
| Taste | Sweet And Juicy |
| Packaging Type | Wooden Crate |
| Usage | Snacking Or Cooking |
| Type | Fruit |
| Storage | Refrigerate |
| Nutritional Information | High In Fiber And Vitamin C |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Carton |
| Shelf Life | 15 - 25 Days |
| Usage/Application | Fresh Consumption,Juices, Salads, Desserts |
| Color | Deep Red |
| Moisture Content | 75% - 80% |
| Arils (Seeds) | Juicy, Bright Red, Soft To Crunchy |
| Taste | Sweet To Slightly Tangy |
| Storage Condition | Refrigerated (5°C - 8°C) |
| Quality | Farm Fresh |
| Business Type | Exporter, Supplier, Trader |
| Taste | Sweet |
| Cultivation Type | Natural |
| Packaging Type | Carton |
| Usage/Application | Direct Consumption, Smoothies, Desserts |
| Type | Fruit |
| Storage | Refrigeration Recommended |
| Season | Summer |
| Nutritional Information | High In Vitamin C And Antioxidants |
| Business Type | Exporter, Supplier, Trader |
| Cultivation Type | Natural |
| Usage/Application | Can Be Eaten Fresh, Used In Fruit Salads, Smoothies etc |
| Type | Fruit |
| Storage | Refrigerate After Cutting |
| Season | Summer |
| Taste | Sweet And Juicy |
| Business Type | Exporter, Supplier, Trader |
| Color | Brown |
| Shelf Life | 1 Months |
| Flavor | Tangy |
| Packaging Type | Plastic Bag |
| Usage | Cooking, Seasoning |
| Cultivation Type | Natural |
| Storage | Cool And Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Cultivation Type | Natural |
| Shelf Life | 3-5 Days |
| Usage/Application | Direct Consumption, Juicing, Salads |
| Type | Fruit |
| Storage | Refrigeration Recommended |
| Taste | Sweet And Tangy |
| Nutritional Information | Rich In Vitamin C And Dietary Fiber |
| Business Type | Exporter, Supplier, Trader |
| Storage | Refrigerate If Ripe |
| Shelf Life | 5-7 Days |
| Packaging Type | Plastic Crate |
| Application | Direct Consumption Or In Recipes |
| Type | Fruit |
| Color | Yellow |
| Nutritional Information | Rich In Potassium And Vitamins |
| Business Type | Exporter, Supplier, Trader |
| Cultivation Type | Natural |
| Shelf Life | 3-5 Days |
| Usage/Application | Direct Consumption, Juicing, Salads |
| Type | Fruit |
| Storage | Refrigeration Recommended |
| Taste | Sweet And Tangy |
| Origin | India |
| Nutritional Information | High In Vitamin C And Dietary Fiber |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.